<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sharepains.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://sharepains.com/2021/12/21/loaddata-savedata-cleardata-power-apps/</loc>
		<video:video>
			<video:title><![CDATA[Loaddata, Savedata and Cleardata in Power Apps]]></video:title>
			<video:publication_date>2021-12-21T15:18:03-05:00</video:publication_date>
			<video:description><![CDATA[Today I'm having a look at some of the preview features arriving in Power Apps. This post is about the new LoadData, savedata and cleardata in web players feature.]]></video:description>
			<video:thumbnail_loc>https://i0.wp.com/sharepains.com/wp-content/uploads/2021/12/CacheApp.gif?fit=1600%2C833&#038;ssl=1</video:thumbnail_loc>
			<video:content_loc>https://sharepains.com/wp-content/uploads/2021/12/CacheApp.mp4</video:content_loc>
			<video:tag><![CDATA[ClearData]]></video:tag>
			<video:tag><![CDATA[LoadData]]></video:tag>
			<video:tag><![CDATA[SaveData]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://sharepains.com/author/pietersveenstra/">Pieter Veenstra</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://sharepains.com/2020/02/03/convert-your-time-in-power-apps-to-all-time-zones-using-power-automate/</loc>
		<video:video>
			<video:title><![CDATA[Replace the Array Sent from Flow to PowerApps]]></video:title>
			<video:publication_date>2018-05-06T00:39:00-07:00</video:publication_date>
			<video:description><![CDATA[Once you have sent your first array from Flow into PowerApps, you will want to try sending other arrays. This video will show you how to replace it with othe...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MoifwDFKSTo</video:player_loc>
			<video:thumbnail_loc>https://i0.wp.com/sharepains.com/wp-content/uploads/2020/02/set-varzones-in-the-powerapp.png?fit=1003%2C464&#038;ssl=1</video:thumbnail_loc>
			<video:tag><![CDATA[Make your Flows perform better]]></video:tag>
			<video:duration>628</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://sharepains.com/author/pietersveenstra/">Pieter Veenstra</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->